Trends as of 25-Jul-2026 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jul-2026 11:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.6 | 0.0 | 0.0 | NNW | 96 | 71.3 | 29.099 | 0.00 |
| 5 minutes ago | 72.4 | 0.0 | 0.0 | NNW | 96 | 71.2 | 29.096 | 0.00 |
| 10 minutes ago | 72.3 | 0.0 | 0.0 | NNW | 96 | 71.1 | 29.096 | 0.00 |
| 15 minutes ago | 72.1 | 0.0 | 0.0 | NNW | 96 | 70.9 | 29.096 | 0.00 |
| 20 minutes ago | 72.0 | 0.0 | 0.0 | NNW | 98 | 71.4 | 29.096 | 0.00 |
| 30 minutes ago | 71.8 | 0.0 | 0.0 | NNW | 98 | 71.2 | 29.099 | 0.00 |
| 45 minutes ago | 71.5 | 0.0 | 0.0 | NNW | 98 | 70.9 | 29.102 | 0.00 |
| 60 minutes ago | 71.1 | 0.0 | 0.0 | NNW | 99 | 70.8 | 29.108 | 0.00 |
| 75 minutes ago | 70.7 | 0.0 | 0.0 | NNW | 99 | 70.4 | 29.105 | 0.00 |
| 90 minutes ago | 70.5 | 0.0 | 0.0 | NNW | 99 | 70.2 | 29.108 | 0.00 |
| 105 minutes ago | 70.5 | 0.0 | 0.0 | NNW | 100 | 70.5 | 29.108 | 0.00 |
| 120 minutes ago | 70.3 | 0.0 | 0.0 | NNW | 100 | 70.3 | 29.102 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 31 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 10:59am | Max > 86 °F | 15 days |
| Yest. | 72.1 °F at 6:01pm | Max > 77 °F | 21 days |
| Month | 99.3 °F on 02-Jul-2026 | Warmest day | 88.7 °F on 20-Jul-2026 |
| Year | 99.3 °F on 02-Jul-2026 | Warmest night | 83.5 °F on 02-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.4 °F at 2:01am | Min < 32 °F | 0 days |
| Yest. | 65.5 °F at 2:17am | Min < 5 °F | 0 days |
| Month | 65.5 °F on 24-Jul-2026 | Coldest day | 68.4 °F on 24-Jul-2026 |
| Year | 54.3 °F on 03-Jun-2026 | Coldest night | 67.2 °F on 24-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.084 inHg at 4:14am | Today | 69.4 °F at 2:01am |
| Yest. | 29.096 inHg at 5:31pm | Yest. | 65.5 °F at 2:17am |
| Month | 28.910 inHg on 20-Jul-2026 | Month | 65.5 °F on 24-Jul-2026 |
| Year | 28.809 inHg on 14-Jun-2026 | Year | 54.3 °F on 03-Jun-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph NNW at 4:10am | |
| Yest. | 2.7 mph at 3:44pm | |
| Month | 9.7 mph on 10-Jul-2026 | |
| Year | 9.7 mph on 10-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph NNW at 4:10am | |
| Yest. | 1.8 mph at 3:45pm | |
| Month | 3.8 mph on 10-Jul-2026 | |
| Year | 4.3 mph on 15-Jun-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 37.55 miles | |
| Year | 72.74 miles | |